Horses
Show Jumping
Saturday Show Jumping
Class 1 Wendy Green Six Bar Show Jumping
| Place | Number | Competitor | Exhibitor |
| 1 | 4 | Unique III Paul Crago | T. Carmichael |
| 1 | 8 | Cointreau 2 Dale Burnham | D.B. Burnham |
| 3 | 7 | Udwin W Charles Luyckx | C.F. Luyckx |
| 4 | 3 | Plinius - B T. Hemple | R.E. Sellick |
Class 2 Rivar Ltd Area Trial
| Place | Number | Competitor | Exhibitor |
| 1 | 33 | Melton Geoff Luckett | G. Luckett |
| 2 | 12 | Ella Guy Williams | G. Williams |
| 3 | 13 | Torinto Van De Middelstede Guy Williams | G. Williams |
| 4 | 28 | Saltano Laura Stephenson | D. A. Stephenson |
| 5 | 16 | Amelie Ally Foxley | Macklin/A. Foxley |
| 6 | 9 | Wokando Keith Doyle | K. J. Doyle |
Class 3 1.15m Open Show Jumping
| Place | Number | Competitor | Exhibitor |
| 1 | 62 | Clandeboye Ann Backhouse | A. Backhouse |
| 2 | 70 | Uliciejando Naomi Cramer | D.J.R. & D.A. Pirie |
| 3 | 51 | Truly Scrumptious Beth Mantel | S. M. Mantel |
| 4 | 74 | Venz Boucheron Emily Seal | N.S. Seal |
| 5 | 73 | Handsome Harrison Natasha Pirie-Morrell | D.J.R. & D.A. Pirie |
| 6 | 57 | First Edition A. Smallman | A.F. Smallman |
Class 4 H&H Foxhunter Sat
Horse and Hound Rosette for 1st place won by 146 Cicero II in class 4
| Place | Number | Competitor | Exhibitor |
| 1 | 146 | Cicero II Charles Luyckx | C.F. Luyckx |
| 2 | 74 | Venz Boucheron Emily Seal | N.S. Seal |
| 3 | 77 | Walk Tall Keith Doyle | K. J. Doyle |
| 4 | 80 | Van Douze Shaun Marsh | S. Marsh |
| 5 | 91 | Calcine Van Het Lindenhof Helen Tredwell | H. J. Tredwell |
| 6 | 84 | Weringa Rowan Willis | S. Welch |
Class 5 B & C Handicap Champ
| Place | Number | Competitor | Exhibitor |
| 1 | 115 | Valuta Laura Stephenson | D. A. Stephenson |
| 2 | 110 | For A Smile Anna Austin | A. Austin |
| 3 | 105 | Kaletto Guy Williams | G. Williams |
| 4 | 80 | Van Douze Shaun Marsh | S. Marsh |
| 5 | 894 | Vadim G. Paternoster | G. Paternoster |
| 6 | 119 | Olrich VI Sammy Barnet | A.J. Thompson |
Class 6 The McGonnell and Gillatt 1.30m Open Show Jumping
| Place | Number | Competitor | Exhibitor |
| 1 | 127 | Mystron Rebecca Walker | G. Williams |
| 2 | 135 | Naomi V Helen Tredwell | H. J. Tredwell |
| 3 | 124 | Sassy Keith Doyle | K. J. Doyle |
| 4 | 125 | Oman Van Het Woiske Rebecca Walker | G. Williams |
| 5 | 30 | Twister 2nd. Dale Burnham | D.B. Burnham |
| 6 | 133 | Midnight Man Paul Crago | E.H. Hudson |
Sunday Show Jumping
Class 7 2008 Renault Jump League Table Final.
| Place | Number | Competitor | Exhibitor |
| 1 | 141 | Limelight De Breve Laura Renwick | L.J. Renwick |
| 2 | 143 | Opportunity B Helen Tredwell | H. J. Tredwell |
| 3 | 37 | Billy Birr William Funnell | W. R. Funnell |
| 4 | 142 | Twister X Laura Renwick | L.J. Renwick |
| 5 | 21 | Worrier Van Dingeshot Simon Buckley | S.A. Buckley |
| 6 | 16 | Amelie Ally Foxley | Macklin/A. Foxley |
| 7 | 13 | Torinto Van De Middelstede Guy Williams | G. Williams |
| 8 | 35 | Complement Geoff Luckett | G. Luckett |
Class 8 H&H Foxhunter Sun
Horse and Hound Rosette won by 148 Supertrooper De Ness in class 8
| Place | Number | Competitor | Exhibitor |
| 1 | 148 | Supertrooper De Ness Nicky Boulter | Nicky Boulter |
| 2 | 147 | Jawaler Nicky Boulter | Nicky Boulter |
| 3 | 78 | Trinity Keith Doyle | K. J. Doyle |
| 4 | 84 | Weringa Rowan Willis | S. Welch |
| 5 | 77 | Walk Tall Keith Doyle | K. J. Doyle |
Class 9 B&C Sunday
| Place | Number | Competitor | Exhibitor |
| 1 | 888 | Alana Mark Armstrong | M. Armstrong |
| 2 | 116 | Sinderella V Nicola Swinbank | N. Swinbank |
| 3 | 150 | Sailant B Tina Fletcher | G. Fletcher |
| 3 | 894 | Vadim G. Paternoster | G. Paternoster |
| 4 | 131 | Uleia R. Willis | S. Welch |
| 5 | 110 | For A Smile Anna Austin | A. Austin |
| 6 | 97 | Urma II Jane Baldwin | J.E. Baldwin |
Class 10 The McGonnell and Gillatt 1.30m Open Show Jumping
| Place | Number | Competitor | Exhibitor |
| 1 | 139 | Cora Belle Grant Talbot | T. Talbot |
| 1 | 891 | Sefana Mark Armstrong | M. Armstrong |
| 2 | 156 | Genesis R2 Nick Charles | Nicky Boulter |
| 3 | 151 | Calimero Tina Fletcher | G. Fletcher |
| 4 | 149 | Yorkshire Business Tina Fletcher | G. Fletcher |
| 5 | 153 | Beluea II Laura Renwick | L.J. Renwick |
| 6 | 154 | Rollercoaster Laura Renwick | L.J. Renwick |
Class 11 A4 Open approx 1.25m
| Place | Number | Competitor | Exhibitor |
| 2 | 155 | Baloubet Nice & Easy Laura Renwick | L.J. Renwick |
| 4 | 156 | Genesis R2 Nick Charles | Nicky Boulter |
| 5 | 101 | Royal Recruut Grant Talbot | T. Talbot |
Park House School Team Show Jumping
Class 101
| Place | Number | Competitor | Exhibitor |
| 1 | 911 | Thorngrove | Thorngrove |
Class 102
| Place | Number | Competitor | Exhibitor |
| 1 | 913 | St. Andrew's | St. Andrew's School |
Class 103
| Place | Number | Competitor | Exhibitor |
| 1 | 912 | Cranford House | Cranford House |
Class 104
| Place | Number | Competitor | Exhibitor |
| 1 | 910 | St. Bartholomew's School | St. Bartholomew's |
Heavy Horses
Heavy Horse Championship
The Shefford Silver Challenge Cup won by 219 Team
| Place | Number | Competitor | Exhibitor |
| 1 | 210 | Horse 1 Horse 2 | C. Horler |
| 2 | 206 | Team | A. Govan |
In-Hand HH
Judge Mr A Tillier
Class 12 In Hand HH geld 3yo
Sponsor Fullers Brewery
Local Prize won by 161 Woodcroft William in class 12
| Place | Number | Competitor | Exhibitor |
| 1 | 176 | Knutsford Senator | David Mouland |
| 2 | 163 | Thomas | Gawin I. Holmes |
| 3 | 168 | Ashby Major | K. G. Taylor |
| 4 | 164 | Glenskennno Seumas | A. Govan |
| 5 | 171 | Bodernog Brigadier S. Tetlow | S. Tetlow |
| 6 | 165 | Medstead Royale | N. Willis |
Class 13 In Hand HH mare 3yo
Sponsor Fullers Brewery
| Place | Number | Competitor | Exhibitor |
| 1 | 188 | Dunhead Hall Alexandra | R. J. Hiscock |
| 2 | 177 | Medstead Copylus Avelana | N. Willis |
| 3 | 179 | Donhead Hall Anastasia | R. J. Hiscock |
Champion In-Hand Heavy Horse
| Place | Number | Competitor | Exhibitor |
| 1 | 176 | Knutsford Senator | David Mouland |
| 2 | 188 | Dunhead Hall Alexandra | R. J. Hiscock |
Harness HH
Judge Mr A Tillier
Class 14 Harness HH
Local Prize won by 168 Ashby Major in class 14
| Place | Number | Competitor | Exhibitor |
| 1 | 165 | Medstead Royale | N. Willis |
| 2 | 168 | Ashby Major | K. G. Taylor |
| 3 | 166 | Pencader Percival | A.L. & C. Thompson |
| 4 | 163 | Thomas | Gawin I. Holmes |
Obstacle Driving
Sponsor NSR Communications
Judge Mrs M Wilson
Class 15 Obstacle Driving Singles.
The Ivan & Dora Blannin Memorial Challenge Trophy won by 180 Ossington Sam
| Place | Number | Competitor | Exhibitor |
| 1 | 180 | Ossington Sam | Ossi-I-Chaff Ltd. |
| 2 | 163 | Thomas | Gawin I. Holmes |
| 3 | 182 | Zeus | D.M. Curtis |
| 4 | 184 | Glannskenno Tam | A. Govan |
| 5 | 189 | Pride | Fullers Brewery |
| 6 | 188 | Dunhead Hall Alexandra | R. J. Hiscock |
Class 16 Obstacle Driving Pairs.
The John M Porter Memorial Shield won by 194 Ossington Sam & Ossington Joe
| Place | Number | Competitor | Exhibitor |
| 1 | 194 | Ossington Sam & Ossington Joe | Ossi-I-Chaff Ltd. |
| 2 | 193 | Glenskenno Tam Seumas | A. Govan |
| 3 | 197 | Pride Griffin | Fullers Brewery |
| 4 | 191 | Woodcroft Major & Woodcroft Minor Mike Millington | G. Gale |
| 5 | 163 | Thomas | Gawin I. Holmes |
| 6 | 190 | Annie Zeus | D.M. Curtis |
Saturday Turnouts
Judge Mr A Tillier
Class 17 Single Horse TT
| Place | Number | Competitor | Exhibitor |
| 1 | 202 | Capespan 2 | J. Goodwin |
| 2 | 182 | Zeus | D.M. Curtis |
| 3 | 200 | Horse | C. Horler |
| 4 | 199 | Willingham Joe | L.S. Blain |
| 5 | 184 | Glannskenno Tam | A. Govan |
| 6 | 176 | Knutsford Senator | David Mouland |
Class 18 Single Horse FT
The Overton Challenge Cup won by 166 Pencader Percival
| Place | Number | Competitor | Exhibitor |
| 1 | 166 | Pencader Percival | A.L. & C. Thompson |
| 2 | 203 | Willingham Louise | G.R. Evans |
Class 19 HH Farm, Pairs
Golden Guinea Perpetual Challenge Trophy won by 205 Southwin Sherlock
| Place | Number | Competitor | Exhibitor |
| 1 | 205 | Southwin Sherlock | G.R. Evans |
Sunday Turnouts
Judge Mr A Tillier
Class 20 HH Trade, Pairs. Pre-judg
| Place | Number | Competitor | Exhibitor |
| 1 | 210 | Horse 1 Horse 2 | C. Horler |
| 2 | 198 | Pair | J. Goodwin |
| 3 | 190 | Annie Zeus | D.M. Curtis |
| 4 | 214 | Pair | David Mouland |
| 5 | 191 | Woodcroft Major & Woodcroft Minor Mike Millington | G. Gale |
| 6 | 179 | Donhead Hall Anastasia | R. J. Hiscock |
Class 21 HH Trade and Farm, Teams.
| Place | Number | Competitor | Exhibitor |
| 1 | 206 | Team | A. Govan |
| 2 | 218 | Team | David Mouland |
| 4 | 163 | Thomas | Gawin I. Holmes |
| 5 | 196 | Donhead Hall Constance | R. J. Hiscock |
Driving
Coaching Marathon
Judge Mrs C Dick
Class 22 Coaching - Road
| Place | Number | Competitor | Exhibitor |
| 1 | 220 | Road Coach-The Defiance | C Alexander |
| 2 | 222 | Road Coach - The Nimrod | J. Brown |
Class 23 Coaching - Private
| Place | Number | Competitor | Exhibitor |
| 1 | 226 | Park Drag | Warrender Burns & We |
| 2 | 224 | Regimental Coach | D. Kendle |
| 3 | 221 | Park Drag | T. Cribb & Sons |
| 4 | 228 | Park Drag | W.G. Ginns |
| 5 | 232 | Park Drag | James Jeffrey |
| 6 | 229 | Park Drag | M. Kesans |
Coaching Marathon Championship
Sponsor Thimbleby and Shorland
The Ann Munt Perpetual Challenge Trophy won by 226 Jeeves & Worcester & Laurel & Hardy
| Place | Number | Competitor | Exhibitor |
| 1 | 226 | Park Drag | Warrender Burns & We |
Private Driving
Judge Mr MT Atkinson
British Driving Society Rosette won by 243 Baldwin's John Boy
British Driving Society Rosette won by 247 Makalan Mac
Class 24 Single pairs or tandem 13.2hh Sectb
Sponsor Thimbleby and Shorland
| Place | Number | Competitor | Exhibitor |
| 1 | 243 | Baldwin's John Boy Edward Smith | Smith Brothers |
| 2 | 233 | Toff Yogi Paul White | P. A. White |
| 3 | 236 | Elaktra | C.S.P. Bunn |
| 4 | 240 | Gwn Duchess of Monico Mrs. J. Elliott | J. Elliott |
| 5 | 234 | Acro Adventure | J. Rowe |
| 6 | 241 | Wotfield Quickstep | J. Randall |
Class 25 Single pairs or tandem 13.2hh Sect c
Sponsor Thimbleby and Shorland
The Mayfield Challenge Trophy won by 247 Makalan Mac
| Place | Number | Competitor | Exhibitor |
| 1 | 247 | Makalan Mac Vivien Hampton | V.J. Hampton |
Championship Private Driving
| Place | Number | Competitor | Exhibitor |
| 1 | 243 | Baldwin's John Boy Edward Smith | Smith Brothers |
| 2 | 247 | Makalan Mac Vivien Hampton | V.J. Hampton |
Light Trade
Judge Mr MT Atkinson
Class 26 Light Trade, Singles or Pairs.
Sponsor Thimbleby and Shorland
| Place | Number | Competitor | Exhibitor |
| 1 | 261 | Sunbeam the Govnor | Tony Thomas |
| 2 | 248 | Stapleford Meteor Jonathan Edwards | James Edwards |
| 3 | 259 | Brimstone The Fenman M. Burgess | M. Burgess |
| 4 | 251 | Brookfield Budweiser Miss S. Bone | Samantha Bone |
| 5 | 253 | Little Stocks George or Pemmal Sion T. Jewer | Terry Jewer |
| 6 | 256 | Maylands Orchid | M.J. Edmonds |
Scurry Driving
Judge Mr N Champken-Woods
Class 27 Championship. <=122cm
Highest placed novice won by 272 Risk & Reward in class 27
| Place | Number | Competitor | Exhibitor |
| 1 | 262 | G & T | P. Litchfield |
| 2 | 267 | Chalk & Cheese Karen Morris | K.A. Morris |
| 2 | 268 | Rock Roll Liz Olliffe | E.A. Olliffe |
| 3 | 263 | Wallace Grommit Phillipa Scott | P.J. Scott |
| 4 | 266 | Bobby Dazzler | L. A. Hullah |
| 4 | 269 | Bright Breezy Bill Hundley | B. Hundley |
| 5 | 265 | Blue Chip | J. Bean |
| 5 | 271 | Fine Dandy | E. Eldridge |
| 6 | 264 | Beauty Beast Lucy Scott | P.J. Scott |
Class 28 Championship. >=122cm
Highest placed novice won by 281 Just & Do It in class 28
| Place | Number | Competitor | Exhibitor |
| 1 | 274 | Tom Jerry Lucy Scott | P.J. Scott |
| 1 | 279 | The Chippendales Bill Hundley | B. Hundley |
| 2 | 273 | Thunder & Lightning | P. Litchfield |
| 3 | 277 | Smokey The Bandit Kim Scott | P.J. Scott |
| 3 | 278 | Spick Span Bill Hundley | B. Hundley |
| 4 | 275 | Suited & Booted Karen Morris | K.A. Morris |
| 5 | 276 | Dun Dusted | J. Bean |
| 6 | 281 | Just Do It Liz Eldridge | E. Eldridge |
Scurry Championship
| Place | Number | Competitor | Exhibitor |
| 1 | 273 | Thunder & Lightning | P. Litchfield |
| 2 | 269 | Bright Breezy Bill Hundley | B. Hundley |
Hackneys
Judge Mrs J Wenham
Class 30 Open Hackney Pony.
Hackney Horse Society Rosette won by 292 Stapleford Kings Delight in class 30
| Place | Number | Competitor | Exhibitor |
| 1 | 286 | Aghaderg Supreme Demonstrator | T. Bailey |
| 2 | 285 | Westbourne Hi - Tec | E. Ward |
| 3 | 284 | Aghaderg Spot the Difference | Miss L. Barrass |
| 4 | 287 | Neon Rocket Carolyn Mcintosh | G.M. McIntosh |
| 5 | 291 | Hurstwood Comet | J. Sayers |
| 6 | 288 | Teddy Boy Renee Breaker | G.M. McIntosh |
Class 31 Open Hackney Horse.
Hackney Horse Society Rosette won by 297 Sam Van Semerang in class 31
| Place | Number | Competitor | Exhibitor |
| 1 | 300 | Maryland Executive Freddie Walsh | E. Walsh |
| 2 | 298 | Heldon Jack of Diamonds | J. Sayers |
| 3 | 297 | Sam Van Semerang | M. Hardy |
| 4 | 301 | Lightning Flash W.J. Creasey | W.J. Creasey |
Hackney Championship
The Joellen Perpetual Challenge Cup won by 285 Westbourne Hi - Tec
| Place | Number | Competitor | Exhibitor |
| 1 | 285 | Westbourne Hi - Tec | E. Ward |
| 2 | 300 | Maryland Executive Freddie Walsh | E. Walsh |
Hunters
HunterChampionship
| Place | Number | Competitor | Exhibitor |
| 1 | 304 | Azarax Katie Jerram | J. M. Jerram |
| 2 | 316 | Chase View Overseer R. Mills | R. Mills |
Open Ridden Hunters
Judge Conformation: Mrs JS Bryer, Ride: Mr D Bartram
Class 32 Lightweight Hunter.
| Place | Number | Competitor | Exhibitor |
| 1 | 304 | Azarax Katie Jerram | J. M. Jerram |
| 2 | 316 | Chase View Overseer R. Mills | R. Mills |
| 3 | 303 | Time Lord Miss P. Moon | P. Moon |
| 4 | 311 | Hen Efal Smidge The Hon. Diana Harrop | D. Harrop |
| 5 | 305 | NatterJack Toad R. Pickard | P. Pickard |
| 6 | 312 | Gosford Park Emma Edwards-Brady | E.J. Edwards-Brady |
Class 33 Middleweight Hunter.
| Place | Number | Competitor | Exhibitor |
| 1 | 323 | Adamstown David Tatlow | D. Tatlow |
| 2 | 319 | Jackpot Jake Ian Smeeth | A. Stone |
| 3 | 317 | Autocrat Miss P. Moon | P. Moon |
| 4 | 320 | Acton Picador Sue Kenny | H. Baker |
Class 34 Heavyweight Hunter.
| Place | Number | Competitor | Exhibitor |
| 1 | 325 | Equilibra's Pencader Spoton Nikki Carpenter | N. Carpenter |
| 2 | 327 | Malton Hercules K.M. Woodall | K.M. Woodall |
Champ Open Ridden Hunter
| Place | Number | Competitor | Exhibitor |
| 1 | 304 | Azarax Katie Jerram | J. M. Jerram |
| 2 | 316 | Chase View Overseer R. Mills | R. Mills |
Amateur Ridden Hunters
Judge Conformation: Mrs JS Bryer, Ride: Mr D Bartram
Class 35 Lightweight Amateur Hunte
| Place | Number | Competitor | Exhibitor |
| 1 | 303 | Time Lord Miss P. Moon | P. Moon |
| 2 | 305 | NatterJack Toad R. Pickard | P. Pickard |
| 3 | 311 | Hen Efal Smidge The Hon. Diana Harrop | D. Harrop |
| 4 | 334 | Cuckoo Golden Sovereign Susanne Guthrie | S. Guthrie |
| 5 | 302 | Bally Lone Tall Order Gemma Chapman | G. Chapman |
| 6 | 333 | Is There More Miss D. Bremner | D. Bremner |
Class 36 Middleweight Amateur Hunt
| Place | Number | Competitor | Exhibitor |
| 1 | 317 | Autocrat Miss P. Moon | P. Moon |
| 2 | 338 | Signor | D.J. Griffiths |
Class 37 Heavyweight Amateur Hunte
| Place | Number | Competitor | Exhibitor |
| 1 | 341 | Randles Town Mr. R Gilsenan | E. Warren |
| 2 | 327 | Malton Hercules K.M. Woodall | K.M. Woodall |
| 3 | 342 | Merlin's Bridge Samantha Noble | S. Noble |
Amat Ridden Hunter Champ
| Place | Number | Competitor | Exhibitor |
| 1 | 303 | Time Lord Miss P. Moon | P. Moon |
| 2 | 305 | NatterJack Toad R. Pickard | P. Pickard |
Ridden Ladies & Small Hunters
Judge Conformation: Miss MG Evans, Ride: Miss AM Collins
Class 38 Small Hunter. Mare or gel
| Place | Number | Competitor | Exhibitor |
| 1 | 351 | Talking Point Leon King | M.R. Underwood |
| 2 | 353 | Portcullis Hanna Wain | D. Tatlow |
| 3 | 345 | Hurlers Cross Helen Baker | H. Baker |
| 4 | 349 | Goodwill Hunting Matthew Lawrance | L. Bracey |
| 5 | 346 | Kilarney Val Green | V. Green |
| 6 | 350 | You've Been Tangoed Miss Aimy Churh | A. Church |
Class 39 Ladies Hunter. Mare or ge
| Place | Number | Competitor | Exhibitor |
| 1 | 356 | Tommy III Shelley Perham | M.R. Underwood |
| 2 | 305 | NatterJack Toad R. Pickard | P. Pickard |
| 3 | 303 | Time Lord Miss P. Moon | P. Moon |
| 4 | 355 | Minstrels Quest Jean Smith | J. L. Smith |
| 5 | 335 | Corrie Murphy Dawnie Harris | D.H.T. Harris |
Working Hunters
Judge Conformation: Miss MG Evans, Ride: Miss AM Collins
Class 40 Lightweight Working Hunte
| Place | Number | Competitor | Exhibitor |
| 1 | 362 | Sundown Michelle Baker | M.R. Underwood |
| 2 | 359 | Ringwood Touch and Go Ms. Katie Jerram | A. Lewis |
| 3 | 360 | Scorpion King Tara Yate | T.M. Yate |
| 4 | 334 | Cuckoo Golden Sovereign Susanne Guthrie | S. Guthrie |
Class 41 Heavyweight Working Hunte
| Place | Number | Competitor | Exhibitor |
| 1 | 341 | Randles Town Mr. R Gilsenan | E. Warren |
| 2 | 338 | Signor | D.J. Griffiths |
| 3 | 367 | Mr Wrinkles Katie Jerram | J. M. Jerram |
Working Hunters Championship
| Place | Number | Competitor | Exhibitor |
| 1 | 362 | Sundown Michelle Baker | M.R. Underwood |
| 2 | 341 | Randles Town Mr. R Gilsenan | E. Warren |
In-Hand Sport Horse
Judge Miss AM Collins
Class 42 Three YO Potential SH
| Place | Number | Competitor | Exhibitor |
| 1 | 370 | Adusa | J. Townshend |
| 2 | 372 | Blinkbonny Prince Harry | T.D. Nelson |
| 3 | 369 | Swift Opposition Lizzie Drury | E. M. Drury |
Class 43 Two YOld Potential SH
| Place | Number | Competitor | Exhibitor |
| 1 | 377 | Starring Role | J. R. Ford |
| 2 | 376 | Jumbly Bob | A.R.O. Lees |
| 3 | 374 | Lord Lochinvar | F.M.A. O' Sullivan |
| 4 | 384 | Cholderton Ida Mrs. S. M. Cutts | Mrs. C. Delville - Lindsay |
Class 44 Yearling Potential SH
| Place | Number | Competitor | Exhibitor |
| 1 | 389 | The Red Banded Jessabelle | L. Barber |
| 2 | 385 | Freddie's Prospect Leander Walton-Barnes | Mrs. L. Walton-Barnes |
| 3 | 386 | Maacario T. Jordan | T.M. Jordan |
In-Hand Sport Horse Championship
| Place | Number | Competitor | Exhibitor |
| 1 | 377 | Starring Role | J. R. Ford |
| 2 | 370 | Adusa | J. Townshend |
Hunter Breeding
Judge Mr N Hollings
The Ivor Davis Perpetual Challenge Cup won by 394 Gladallover
The Richard Wilson & Company Cup won by 398 Unique
The Summers Silver Challenge Cup won by 400 Red Arrow
Class 45 Htr Brood Mare, Foal AF
The Cleveland Bay Horse Society Rosette won by 392 Sense of Freedom in class 45
Sport Horse Breeding (GB) Premium won by 394 Gladallover in class 45
| Place | Number | Competitor | Exhibitor |
| 1 | 394 | Gladallover | A.M. Bassett |
| 2 | 392 | Sense of Freedom | S. Proctor |
| 3 | 391 | Holywell Diva | I. Nightingale |
Class 46 Htr Foal, Colt, Filly, Gelding foaled current yr
| Place | Number | Competitor | Exhibitor |
| 1 | 398 | Unique | A.M. Bassett |
| 2 | 396 | Freedom's Fables | S. Proctor |
| 3 | 395 | Holywell Leading Lady | I. Nightingale |
Class 47 Htr Three Year Old foaled yr-3
| Place | Number | Competitor | Exhibitor |
| 1 | 400 | Red Arrow | J. Cope |
| 2 | 370 | Adusa | J. Townshend |
| 3 | 368 | Gladsome Philippa Coates | Philippa Coates |
| 4 | 399 | Glochewig Mark Gent Mrs. Y. Morris | Y. Morris |
Class 48 Htr Two Year Old foaled in yr-2
| Place | Number | Competitor | Exhibitor |
| 1 | 377 | Starring Role | J. R. Ford |
| 2 | 384 | Cholderton Ida Mrs. S. M. Cutts | Mrs. C. Delville - Lindsay |
Class 49 Htrr Yearling foaled in yr-1
| Place | Number | Competitor | Exhibitor |
| 1 | 385 | Freddie's Prospect Leander Walton-Barnes | Mrs. L. Walton-Barnes |
| 2 | 390 | Jumbo's Gypsy | R. Mills |
| 3 | 386 | Maacario T. Jordan | T.M. Jordan |
Hunter Breeding Championship
| Place | Number | Competitor | Exhibitor |
| 1 | 394 | Gladallover | A.M. Bassett |
| 2 | 400 | Red Arrow | J. Cope |
Cobs (Open)
Judge Conformation: Mr N Hollings, Ride: Mr J Poole
BSHA Amateur Award won by 411 Tullamore II
BSHA Novice Award won by 422 Phoenix II
Class 50 Amateur Cob
Sponsor McGonnell and Gillatt
| Place | Number | Competitor | Exhibitor |
| 1 | 418 | Howzat Karen Ledger | K. Ledger |
| 2 | 411 | Tullamore II Angela Fisher | A.M. Fisher |
| 3 | 412 | Tommy Brock Heather Harper | H. Harper |
| 4 | 413 | MacAvity Rachel Payton | J. Patey |
| 5 | 414 | Master Jedi K. Walsh | K. Walsh |
| 6 | 410 | Collier Nikki Reeder | N. Reeder |
Class 51 Novice Cob
Sponsor McGonnell and Gillatt
| Place | Number | Competitor | Exhibitor |
| 1 | 422 | Phoenix II Anita Hance | A.L. Hance |
| 2 | 423 | Rieel Lynn Russell | L. Russell |
| 3 | 410 | Collier Nikki Reeder | N. Reeder |
| 4 | 419 | Atlas Heather Harper | H. Harper |
| 5 | 424 | Miss Jones Miss S. Sinclair | R. Mills |
Class 52 Lightweight Cob
Sponsor McGonnell and Gillatt
| Place | Number | Competitor | Exhibitor |
| 1 | 427 | Drum Major R. Mills | R. Mills |
| 2 | 413 | MacAvity Rachel Payton | J. Patey |
| 3 | 425 | Zorro K. Walsh | K. Walsh |
| 4 | 422 | Phoenix II Anita Hance | A.L. Hance |
Class 53 Heavyweight Cob
Sponsor McGonnell and Gillatt
| Place | Number | Competitor | Exhibitor |
| 1 | 430 | Lynx | L. Russell |
| 2 | 431 | Clantra Shadow Play R. Mills | R. Mills |
| 3 | 428 | Mannanan Orinoco Walter Gilbey | Mannanan Stud |
| 4 | 0 | ||
| 5 | 412 | Tommy Brock Heather Harper | H. Harper |
| 6 | 414 | Master Jedi K. Walsh | K. Walsh |
Cobs (Open) Championship
| Place | Number | Competitor | Exhibitor |
| 1 | 430 | Lynx | L. Russell |
| 2 | 427 | Drum Major R. Mills | R. Mills |
The NPS Olympia Qualifiers
Judge Mr D Blair
Class 55 Dart, Ex, Shet Welsh A
| Place | Number | Competitor | Exhibitor |
| 1 | 455 | Waitwith Westwind Alice Barr | D.M. Barr |
| 2 | 451 | Moortown Honeyman Rachel Barton | J. S. Barton |
| 3 | 446 | Blackajar Ronda Elizabeth Evans | L. Buchanan - Jackson |
| 4 | 443 | Bryndefaid St. Andrew Sam Roberts | Suzi Roberts |
| 5 | 437 | Firsedge Royal Joker Loisemily Houghton | M.P. Dando |
| 6 | 444 | Blackertor Island Viking Eloise Malin | D. E. Malin |
Class 56 Welsh B and C
| Place | Number | Competitor | Exhibitor |
| 2 | 466 | Synod Sweet Calina Carol Isaac | C. J . Isaac |
| 2 | 470 | Rhoson Shem Jonathon Stevens | L. Stevens |
| 3 | 463 | Newton Hill Prince Bertie Chloe Willett | D. Mindel |
| 4 | 471 | Carless Comet Heather Phillips | N. Oliver |
| 5 | 465 | Willoway Lucy Kate Croucher | K. Croucher |
| 6 | 464 | Bureside Autumn Gold Annabelle Saunders | B. Higgins |
Class 57 New F, Conn
| Place | Number | Competitor | Exhibitor |
| 1 | 484 | Wallstead Amaryllis Miss A. Kelly | A. Kelly |
| 2 | 500 | Kingstown Barney Alex Humble | A. Humble |
| 3 | 492 | Wootton Monarch Victoria Ailing | J. Kerslake |
| 4 | 499 | Lockinge Village Siskin Mrs. K. Humble | A. Humble |
| 5 | 497 | Willoway Patience Paula Whitlock | C. A. Large |
| 6 | 504 | Sabinas Gold Nugget Laura Wilson | S. Andree-Parsons |
Class 58 Dales, Fells, Hild.
| Place | Number | Competitor | Exhibitor |
| 1 | 524 | Alysse of Carlung H. Hird | S. Hird |
| 2 | 520 | Clairemont Bengaman Susanne Penston | K. Light |
| 3 | 510 | Llancloudy Gabriel Jules Jordan | J. Jordan |
| 4 | 527 | Kilmanon Mischief Bobby Bright | R. Bright |
| 5 | 528 | Thorn Hamish | R. Bright |
| 6 | 509 | Underwoods Icarus Pippa Good | T.D. Good |
Class 59 Welsh D
| Place | Number | Competitor | Exhibitor |
| 1 | 539 | Sydenham Ixia J.C. James | Wheatcroft & Levy |
| 2 | 540 | Rozzamar Reality Carol Isaacs | C. J . Isaac |
| 3 | 530 | Sydenham Hebe Alex Williams | Christine Williams |
| 4 | 553 | Botleymill Magic Spark Alice Sheen | M.A. Sheen |
| 5 | 547 | Babiog Harri H. Murray | H. Murray |
| 6 | 552 | Crugwelyn Owain Glydwr Lisa Barsoum | L. Barsoum |
In-Hand Mountain and Moorland
Glyn Greenwood Mem In-Hand M&M Champ
Judge Miss ES Briant
NPS Mountain and Moorland In-Hand Kilmannon Stud S won by 622 Vean Night Owl of the Glyn Greenwood Memorial In-Hand Mountain and Moorland In Hand Championship
| Place | Number | Competitor | Exhibitor |
| 1 | 622 | Vean Night Owl | J. S. Barton |
Standard Shetland
Judge Mrs R Bown
The Boxleaze Perpetual Trophy won by 446 Blackajar Ronda
The Dewland Perpetual Challenge Cup won by 576 Foxsedge Cuckoo
The Greenhurst Cup won by 569 Buxted Victory
Shetland Pony Stud Book Society Rosette won by 446 Blackajar Ronda
Shetland Pony Stud Book Society Rosette won by 559 Boxleaze Champers
Shetland Pony Stud Book Society Rosette won by 572 Klingrahoull Cavalier
