SHOW 2011 TIMETABLES
Royal County Of Berkshire Show Timetable
2012 timetables will be available in July 2012
| TIME | SATURDAY'S EVENTS | LOCATION | ADD |
| 08:00 | Open Ridden Hunters | Main Arena | ![]() |
| 10:00 | The Rivar Ltd Area Trial | Main Arena | ![]() |
| 12:00 | The Band of the Brigade of Gurkhas | Main Arena | ![]() |
| 12:20 | The Devils Horseman Stunt Team | Main Arena | ![]() |
| 12:50 | Heavy Horse Trade Turnouts (Singles) | Main Arena | ![]() |
| 13:35 | Coaching Marathon (Final Judging) | Main Arena | ![]() |
| 14:35 | Wendy Green Six Bar Show Jumping | Main Arena | ![]() |
| 15:35 | Grand Parade of Livestock | Main Arena | ![]() |
| 16:25 | Parade of Hounds | Main Arena | ![]() |
| 16:50 | The Devils Horseman Stunt Team | Main Arena | ![]() |
| 17:20 | Mass Ascent of Hot Air Balloons (weather permitting) | Main Arena | ![]() |
| 17:50 | The Band of the Brigade of Gurkhas | Main Arena | ![]() |
| 09:30 | Sing For Fun | BBC Radio Berkshire Stage | ![]() |
| 10:00 | Abbey Brass | Parkway Music Stage | ![]() |
| 10:15 | Ginger Jive | BBC Radio Berkshire Stage | ![]() |
| 11:00 | Gardeners Question Time with Colin Evans | BBC Radio Berkshire Stage | ![]() |
| 11:00 | Thames Valley Chorus | Parkway Music Stage | ![]() |
| 12:00 | BBC Radio Berkshire Outside Broadcast | BBC Radio Berkshire Stage | ![]() |
| 12:00 | Titanic House Band | Parkway Music Stage | ![]() |
| 13:15 | Dance Showcase with County School of Dance | BBC Radio Berkshire Stage | ![]() |
| 13:30 | Sing For Fun | Parkway Music Stage | ![]() |
| 14:15 | Thames Valley Chorus | BBC Radio Berkshire Stage | ![]() |
| 15:00 | Blakes Heaven Big Band | Parkway Music Stage | ![]() |
| 15:00 | Ginger Jive | BBC Radio Berkshire Stage | ![]() |
| 16:30 | BBC Introducing | BBC Radio Berkshire Stage | ![]() |
| Please note that the Cattle and Equine timetable times are approximate only and could be subject to change on the day. |
| 08:00 | Cattle Judging - Dexter | Ring 5 | ![]() |
| 08:30 | Cattle Judging - Aberdeen Angus | Ring 8 | ![]() |
| 08:30 | Cattle Judging - British Blue | Ring 2 | ![]() |
| 08:30 | Cattle Judging - Charolais | Ring 7 | ![]() |
| 08:30 | Cattle Judging - Devon | Ring 4 | ![]() |
| 08:30 | Cattle Judging - Hereford | Ring 6 | ![]() |
| 08:30 | Cattle Judging - Highland | Ring 10 | ![]() |
| 08:30 | Cattle Judging - Holstein | Ring 3 | ![]() |
| 08:30 | Cattle Judging - Limousin | Ring 1 | ![]() |
| 08:30 | Cattle Judging - Simmental | Ring 9 | ![]() |
| 10:30 | Cattle Judging - Beef Shorthorn | Ring 9 | ![]() |
| 10:30 | Cattle Judging - Belted Galloway | Ring 10 | ![]() |
| 10:30 | Cattle Judging - British Blonde | Ring 1 | ![]() |
| 10:30 | Cattle Judging - British White | Ring 7 | ![]() |
| 10:30 | Cattle Judging - Coloured Dairy | Ring 3 | ![]() |
| 10:30 | Cattle Judging - Commercial | Ring 2 | ![]() |
| 10:30 | Cattle Judging - Longhorn | Ring 4 | ![]() |
| 10:30 | Cattle Judging - Murray Grey | Ring 8 | ![]() |
| 10:30 | Cattle Judging - Other Beef Breeds | Ring 6 | ![]() |
| 09:30 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 09:30 | Pole Climbing Practice - Have-a-go session | Country Arena | ![]() |
| 10:00 | Fly Casting coaching for all - Salmon and Trout Association | Display Lake | ![]() |
| 10:00 | Pole Climbing - Professional Demonstration | Country Arena | ![]() |
| 10:15 | Snakes Conservation Talk - Jon Kent | Stand 424 | ![]() |
| 10:30 | Bernese Mountain Dogs | Country Arena | ![]() |
| 10:30 | Ferret Racing By Hants & Berks Ferret Club | Stand 450 | ![]() |
| 10:45 | Coarse Fishing - Thatcham Angling | Display Lake | ![]() |
| 10:45 | Falconry Flying Display - Ray Prior | Country Arena | ![]() |
| 11:00 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 11:15 | Coracle Display - Peter Faulkner | Display Lake | ![]() |
| 11:15 | Parade of Hounds | Country Arena | ![]() |
| 11:30 | Sheepdog & Farmyard Display - Bob Hogg | Country Arena | ![]() |
| 11:45 | Gun Dogs in and out of water - Kintbury & District Working Gun Dog Club | Display Lake | ![]() |
| 12:00 | Ferret Racing By Hants & Berks Ferret Club | Stand 450 | ![]() |
| 12:15 | Pole Climbing Demonstration | Country Arena | ![]() |
| 12:15 | Snakes Conservation Talk - Jon Kent | Stand 424 | ![]() |
| 12:30 | Fly Casting Demonstration - Salmon and Trout Association | Display Lake | ![]() |
| 12:30 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 12:45 | Sandleford Dog Agility Display | Country Arena | ![]() |
| 13:00 | Lunch Break | Display Lake | ![]() |
| 13:30 | Coarse Fishing - Thatcham Angling | Display Lake | ![]() |
| 13:30 | Ferret Racing By Hants & Berks Ferret Club | Stand 450 | ![]() |
| 13:30 | Interval | Country Arena | ![]() |
| 13:45 | Parade of Hounds | Country Arena | ![]() |
| 14:00 | Coracle Display - Peter Faulkner | Display Lake | ![]() |
| 14:00 | Falconry Flying Display - Ray Prior | Country Arena | ![]() |
| 14:00 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 14:15 | Snakes Conservation Talk - Jon Kent | Stand 424 | ![]() |
| 14:30 | Gun Dogs in and out of water - Kintbury & District Working Gun Dog Club | Display Lake | ![]() |
| 14:30 | Sheepdog and Farmyard Display - Bob Hogg | Country Arena | ![]() |
| 15:00 | Ferret Racing By Hants & Berks Ferret Club | Stand 450 | ![]() |
| 15:00 | Pole Climbing - Professional Demonstration | Country Arena | ![]() |
| 15:15 | Fly Casting Demonstration - Salmon and Trout Association | Display Lake | ![]() |
| 15:30 | Bernese Mountain Dogs | Country Arena | ![]() |
| 15:30 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 15:45 | Sandleford Dog Agility Display | Country Arena | ![]() |
| 16:00 | Coarse Fishing - Thatcham Angling | Display Lake | ![]() |
| 16:15 | Snakes Conservation Talk - Jon Kent | Stand 424 | ![]() |
| 16:30 | Ferret Racing By Hants & Berks Ferret Club | Stand 450 | ![]() |
| 16:30 | Fly Casting Demonstration - Salmon and Trout Association | Display Lake | ![]() |
| 16:30 | Pole Climbing - Professional Demonstration | Country Arena | ![]() |
| 17:00 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 17:00 | Pole Climbing Practice - Have-a-go session | Country Arena | ![]() |
| Please note that the Cattle and Equine timetable times are approximate only and could be subject to change on the day. |
| 08:00 | Appaloosas | Ring 3 | ![]() |
| 08:00 | Heavy Horse In Hand Gelding 3 years and over | Ring 5 | ![]() |
| 08:00 | Open Ridden Hunters | Main Arena | ![]() |
| 08:00 | Park House School Team Show Jumping | Ring 2 | ![]() |
| 08:30 | Sports Horse | Ring 4 | ![]() |
| 08:35 | Heavy Horse In Hand Mare any breed 3 years and over | Ring 5 | ![]() |
| 09:00 | Show Jumping | Ring 1 | ![]() |
| 09:10 | Heavy Horse In Hand Championship | Ring 5 | ![]() |
| 09:45 | Hackneys | Ring 5 | ![]() |
| 10:00 | In Hand Coloured Horses and Ponies | Ring 4 | ![]() |
| 10:00 | In Hand Coloured Horses and Ponies | Ring 3 | ![]() |
| 10:00 | Rivar Ltd Area Trial | Main Arena | ![]() |
| 11:00 | Ladies and Small Hunters | Rings 3 and 4 | ![]() |
| 11:15 | Heavy Horse Farm Turnout (single) | Ring 5 | ![]() |
| 12:00 | Amateur Ridden Hunters | Rings 3 and 4 | ![]() |
| 12:10 | Heavy Horse Trade Turnout (single) (Prejudging for Main Arena) | Ring 5 | ![]() |
| 12:50 | Heavy Horse Trade Turnouts (single) | Main Arena | ![]() |
| 13:00 | Cobs | Ring 2 | ![]() |
| 13:00 | Ridden Coloured Horses and Ponies | Rings 3 and 4 | ![]() |
| 13:35 | Coaching Marathon | Main Arena | ![]() |
| 13:45 | Heavy Horse Obstacle Driving (single) | Ring 5 | ![]() |
| 14:35 | Wendy Green Six Bar Show Jumping | Main Arena | ![]() |
| 14:45 | Heavy Horse Harness | Ring 5 | ![]() |
| 15:00 | Working Hunters | Ring 2 | ![]() |
| 15:30 | Heavy Horse Farm Turnout (pairs) | Ring 5 | ![]() |
| 10:30 | Graham White - Seasonal Delights | Cookery Theatre | ![]() |
| 12:00 | Justin Brown - Home Curing | Cookery Theatre | ![]() |
| 13:00 | Mike Robinson with Alan Heywood - Vicars Game, Ashampstead: Roe Deer preparation with sausage-making demonstration and cookery | Cookery Theatre | ![]() |
| 15:00 | Graham White - Smoking can be good for you... | Cookery Theatre | ![]() |
| 16:30 | Jean-Marc Bidegain - Sustainable Seafood | Cookery Theatre | ![]() |
| TIME | SUNDAY'S EVENTS | LOCATION | ADD |
| 09:30 | Harvest Festival Service | Main Arena | ![]() |
| 10:00 | The Band of the Brigade of Gurkhas | Main Arena | ![]() |
| 10:25 | Coaching Parade & Coach Horn Competition | Main Arena | ![]() |
| 11:05 | Heavy Horse Trade Turnouts (Pairs) | Main Arena | ![]() |
| 11:50 | The Devils Horseman Stunt Team | Main Arena | ![]() |
| 12:20 | Parade of Hounds | Main Arena | ![]() |
| 12:50 | British Showjumping International Stairway | Main Arena | ![]() |
| 14:20 | The Devils Horseman Stunt Team | Main Arena | ![]() |
| 14:50 | Grand Parade of Livestock | Main Arena | ![]() |
| 15:40 | Heavy Horse Teams followed by Show Heavy Horse Turnout Championship | Main Arena | ![]() |
| 16:30 | British National Scurry Driving Championship | Main Arena | ![]() |
| 17:20 | Mass Ascent of Hot Air Balloons (weather permitting) | Main Arena | ![]() |
| 17:50 | The Band of the Brigade of Gurkhas | Main Arena | ![]() |
| 09:30 | BBC Berkshire Choir | BBC Radio Berkshire Stage | ![]() |
| 10:00 | Sing For Fun | Parkway Music Stage | ![]() |
| 10:15 | Ginger Jive | BBC Radio Berkshire Stage | ![]() |
| 11:00 | Gardeners Question Time with Colin Evans | BBC Radio Berkshire Stage | ![]() |
| 11:00 | Same Old Faces | Parkway Music Stage | ![]() |
| 12:00 | On the sofa with Reading FC Legends | BBC Radio Berkshire Stage | ![]() |
| 12:15 | REME Band | Parkway Music Stage | ![]() |
| 13:00 | BBC South Strictly Come Dancing with Ginger Jive | BBC Radio Berkshire Stage | ![]() |
| 13:15 | Boulevard Swing | Parkway Music Stage | ![]() |
| 14:00 | Ginger Jive | BBC Radio Berkshire Stage | ![]() |
| 14:30 | Sing for Fun | Parkway Music Stage | ![]() |
| 15:15 | REME Band | BBC Radio Berkshire Stage | ![]() |
| 15:30 | Same Old Faces | Parkway Music Stage | ![]() |
| 16:30 | BBC Introducing | BBC Radio Berkshire Stage | ![]() |
| Please note that the Cattle and Equine timetable times are approximate only and could be subject to change on the day. |
| 08:30 | Cattle - Local Dairy & Beef Championship | Cattle Judging Rings | ![]() |
| 08:30 | Cattle - Native Beef Championship | Cattle Judging Rings | ![]() |
| 08:30 | Cattle - Supreme Beef & Dairy Championship | Cattle Judging Rings | ![]() |
| 08:30 | Cattle - Supreme Local Championship | Cattle Judging Rings | ![]() |
| 10:00 | Cattle - Sunday Dexter | Cattle Judging Rings | ![]() |
| 10:00 | Cattle - Sunday Highland | Cattle Judging Rings | ![]() |
| 09:30 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 09:30 | Pole Climbing Practice - Have-a-go session | Country Arena | ![]() |
| 10:00 | Fly Casting coaching for all - Salmon and Trout Association | Display Lake | ![]() |
| 10:00 | Pole Climbing - Professional Demonstration | Country Arena | ![]() |
| 10:15 | Snakes Conservation Talk - Jon Kent | Stand 424 | ![]() |
| 10:30 | Bernese Mountain Dogs | Country Arena | ![]() |
| 10:30 | Ferret Racing By Hants & Berks Ferret Club | Stand 450 | ![]() |
| 10:45 | Coarse Fishing - Thatcham Angling | Display Lake | ![]() |
| 10:45 | Falconry Flying Display - Ray Prior | Country Arena | ![]() |
| 11:00 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 11:15 | Coracle Display - Peter Faulkner | Display Lake | ![]() |
| 11:15 | Sheepdog & Farmyard Display - Bob Hogg | Country Arena | ![]() |
| 11:45 | Gun Dogs in and out of water - Kintbury & District Working Gun Dog Club | Display Lake | ![]() |
| 12:00 | Ferret Racing By Hants & Berks Ferret Club | Stand 450 | ![]() |
| 12:00 | Rural Craft & Conservation Awards | Country Arena | ![]() |
| 12:15 | Sandleford Dog Agility Display | Country Arena | ![]() |
| 12:15 | Snakes Conservation Talk - Jon Kent | Stand 424 | ![]() |
| 12:30 | Fly Casting Demonstration - Salmon and Trout Association | Display Lake | ![]() |
| 12:30 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 13:00 | Interval | Country Arena | ![]() |
| 13:00 | Lunch Break | Display Lake | ![]() |
| 13:15 | Pole Climbing - Professional Demonstration | Country Arena | ![]() |
| 13:30 | Coarse Fishing - Thatcham Angling | Display Lake | ![]() |
| 13:30 | Ferret Racing By Hants & Berks Ferret Club | Stand 450 | ![]() |
| 13:30 | Pole Climbing Practice - Have-a-go session | Country Arena | ![]() |
| 14:00 | Coracle Display - Peter Faulkner | Display Lake | ![]() |
| 14:00 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 14:00 | Parade of Hounds | Country Arena | ![]() |
| 14:15 | Falconry Flying Display - Ray Prior | Country Arena | ![]() |
| 14:15 | Snakes Conservation Talk - Jon Kent | Stand 424 | ![]() |
| 14:30 | Gun Dogs in and out of water - Kintbury & District Working Gun Dog Club | Display Lake | ![]() |
| 14:45 | Sheepdog and Farmyard Display - Bob Hogg | Country Arena | ![]() |
| 15:00 | Ferret Racing By Hants & Berks Ferret Club | Stand 450 | ![]() |
| 15:15 | Fly Casting Demonstration - Salmon and Trout Association | Display Lake | ![]() |
| 15:30 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 15:30 | Pole Climbing - Professional Demonstration | Country Arena | ![]() |
| 16:00 | Bernese Mountain Dogs | Country Arena | ![]() |
| 16:00 | Coarse Fishing - Thatcham Angling | Display Lake | ![]() |
| 16:15 | Sandleford Dog Agility Display | Country Arena | ![]() |
| 16:15 | Snakes Conservation Talk - Jon Kent | Stand 424 | ![]() |
| 16:30 | Ferret Racing By Hants & Berks Ferret Club | Stand 450 | ![]() |
| 16:30 | Fly Casting Demonstration - Salmon and Trout Association | Display Lake | ![]() |
| 17:00 | Otters Conservation Talk - Daphne & Martin Neville | Stand 451 | ![]() |
| 17:00 | Pole Climbing - Professional Demonstration | Country Arena | ![]() |
| 17:15 | Pole Climbing Practice - Have-a-go session | Country Arena | ![]() |
| Please note that the Cattle and Equine timetable times are approximate only and could be subject to change on the day. |
| 08:00 | Connemara and New Forest | Ring 3 | ![]() |
| 08:00 | Miniature Shetlands and Standard Shetlands (split ring) | Ring 4 | ![]() |
| 08:00 | NPS/PRP Equestrian Rescue M&M WHP RIHS Championship | Ring 2 | ![]() |
| 08:00 | Open Ridden Hunters | Main Arena | ![]() |
| 08:30 | Show Jumping | Ring 1 | ![]() |
| 08:50 | Highland, Fells and Dales | Ring 3 | ![]() |
| 09:30 | Light Trade | Ring 5 | ![]() |
| 09:40 | Exmoor and Dartmoor | Ring 3 | ![]() |
| 10:00 | Welsh Ponies A & B | Ring 4 | ![]() |
| 10:15 | Heavy Horse Trade Turnouts (pairs) (Pre judging for Main Arena) | Ring 5 | ![]() |
| 10:25 | Coaching Parade & Coach Horn Competition | Main Arena | ![]() |
| 10:30 | In-Hand Mountain and Moorland Championship | Ring 3 | ![]() |
| 11:00 | NPS/Area XI M&M First Ridden WHP Championship | Ring 2 | ![]() |
| 11:00 | Welsh Cobs C & D | Ring 4 | ![]() |
| 11:05 | Heavy Horse Trade Turnouts (pairs) | Main Arena | ![]() |
| 11:15 | Scurry Driving Championship (small) | Ring 5 | ![]() |
| 11:30 | NPS/Micor Demolition M&M Leading Rein National Championship | Ring 3 | ![]() |
| 12:00 | Heavy Horse Obstacle Driving (pairs) | Ring 5 | ![]() |
| 12:30 | NPS/Micor Demolition M&M First Ridden National Championship | Ring 3 | ![]() |
| 12:30 | NPS/RHR Demolition M&M Junior Ridden National Championship | Ring 2 | ![]() |
| 12:45 | Private Driving (under 13.2) | Ring 5 | ![]() |
| 12:50 | British Showjumping International Stairway | Main Arena | ![]() |
| 13:15 | Scurry Driving Championship (large) | Ring 5 | ![]() |
| 13:30 | NPS Ridden M&M Grand Prix | Rings 3 and 4 | ![]() |
| 14:00 | Private Driving (over 13.2) | Ring 5 | ![]() |
| 14:00 | Retrained Racehorses | Ring 2 | ![]() |
| 14:30 | Private Driving Championship | Ring 5 | ![]() |
| 15:00 | Heavy Horse Trade and Farm Teams (pre judging for Main Arena) | Ring 5 | ![]() |
| 15:40 | Heavy Horse Trade and Farm Teams followed by Heavy Horse Turnout Championship | Main Arena | ![]() |
| 16:30 | British National Scurry Driving Championship | Main Arena | ![]() |
| 10:30 | Forces Fit | Reading FC Sports & Activity Arena | ![]() |
| 11:00 | Reading Football Club - mini coaching, face painting, meet the mascot | Reading FC Sports & Activity Arena | ![]() |
| 11:30 | Graham White & Alicia Gilbert - Cooking for Pleasure | Cookery Theatre | ![]() |
| 11:45 | Blind Sports Taster Sessions | Reading FC Sports & Activity Arena | ![]() |
| 12:45 | Berkshire Scouts Activity Sessions | Reading FC Sports & Activity Arena | ![]() |
| 13:00 | Chris Horridge - Naighty but nutritious - Truffles & other healthy treats | Cookery Theatre | ![]() |
| 13:15 | Flying Solo Trampoline Club - Double Mini Trampoline Display | Reading FC Sports & Activity Arena | ![]() |
| 13:35 | Forces Fit | Reading FC Sports & Activity Arena | ![]() |
| 14:05 | Reading Football Club - mini coaching, face painting, meet the mascot | Reading FC Sports & Activity Arena | ![]() |
| 14:30 | Graham White - Smoking can be good for you... | Cookery Theatre | ![]() |
| 14:50 | Blind Sports Taster Sessions | Reading FC Sports & Activity Arena | ![]() |
| 15:50 | Flying Solo Trampoline Club - Double Mini Trampoline Display | Reading FC Sports & Activity Arena | ![]() |
| 16:00 | Justin Brown - Summer Puddings | Cookery Theatre | ![]() |
| 16:10 | Berkshire Scouts Activity Sessions | Reading FC Sports & Activity Arena | ![]() |
| 16:40 | Reading Football Club - mini coaching, face painting, meet the mascot | Reading FC Sports & Activity Arena | ![]() |




SOCIAL MEDIA